Searching our robust listing of Billing Codes is free to our newsletter subscribers. Sign up to start searching:
OHIP Billing Codes
Specialty: Kidney And Upper Urinary Tract
Filter by section
Code | Description | Anes | Asst | Fee |
---|---|---|---|---|
|
||||
Complete Study - 1 and 2 dimensions |
||||
G571 | Professional component | 0 | $96.20 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
G570 | Technical component | 0 | $118.95 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
COVID-19 Immunization |
||||
G593 | COVID-19 vaccine | 0 | $13.00 | |
Endoscopic Procedures |
||||
Z628 | Cystoscopy and diagnostic Ureteroscopy - above intramural | 6 | $125.70 | |
S470 | Cystoscopy with manipulation and/or removal of calculus and retrograde pyelogram if required | 6 | $240.65 | |
Z638 | Endoscopic treatment of vesicoureteral reflux by subureteral injection of agent, unilateral or bilateral | 6 | 6 | $450.00 |
Excision |
||||
S410 | Calycectomy with diversion of urine | 7 | 7 | $512.00 |
S412 | Nephrectomy - ectopic kidney | 7 | 7 | $467.00 |
S424 | Nephrectomy - Extrophy plastic closure of bladder with closure of abdominal wall and urethral lengthening with closure of pelvic floor with or without reimplantation of ureters | 10 | 7 | $1,237.25 |
S413 | Nephrectomy - lumbar | 7 | 7 | $467.00 |
Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
||||
S420 | Nephrectomy - Nephroureterectomy, total, with resection of ureterovesical junction | 10 | 7 | $673.10 |
S416 | Nephrectomy - thoracoabdominal or radical nephrectomy | 13 | 9 | $907.00 |
S415 | Nephrectomy - transperitoneal | 7 | 7 | $522.50 |
S411 | Partial or heminephrectomy | 7 | 7 | $907.00 |
S423 | Partial or heminephrectomy with total ureterectomy | 7 | 7 | $757.85 |
S449 | Ureterectomy - including ureterovesical junction | 7 | 6 | $445.40 |
S450 | Ureterectomy - other e.g. partial | 7 | 6 | $331.70 |
Extra Renal Procedures |
||||
S431 | Excision of retroperitoneal tumour | 7 | 7 | $381.60 |
S432 | Exploration of retroperitoneal tumour | 7 | 7 | $260.85 |
Z630 | Extracorporeal shock wave lithotripsy | 6 | $314.20 | |
S433 | Sacrococcygeal teratoma | 6 | 6 | $437.20 |
Incision |
||||
S401 | Drainage of kidney abscess | 7 | 7 | $411.30 |
S402 | Drainage of perinephric abscess | 7 | 7 | $267.60 |
S403 | Exploration of renal and perirenal tissues (with or without biopsy or unroofing of cyst) | 7 | 7 | $356.70 |
S400 | Laparoscopic placement of probe(s) for ablation of renal tumour | 7 | 7 | $404.95 |
S405 | Nephrolithotomy - open | 7 | 7 | $482.40 |
S408 | Pyelolithotomy - open | 7 | 7 | $437.20 |
S430 | Removal of staghorn calculus filling renal pelvis and calyces - open, with or without x-ray control and/or anatrophic nephrolithotomy | 9 | 7 | $657.75 |
Z601 | Renal biopsy, needle | 6 | $143.55 | |
S448 | Ureterotomy, abdominal or vaginal exploratory or for drainage - Where ureter has been previously opened - lower 1/3 | 7 | 6 | $522.50 |
S447 | Ureterotomy, abdominal or vaginal exploratory or for drainage - Where ureter has been previously opened - upper 2/3 | 6 | 6 | $437.20 |
S446 | Ureterotomy, abdominal or vaginal exploratory or for drainage - With removal of calculus - lower 1/3 | 7 | 6 | $482.40 |
S445 | Ureterotomy, abdominal or vaginal exploratory or for drainage - With removal of calculus - upper 2/3 | 7 | 6 | $376.80 |
Percutaneous Procedures |
||||
Z600 | Change of nephrostomy tube | 0 | $44.00 | |
Z624 | Dilatation of tract | 0 | $105.25 | |
Z636 | Endoscopic ureterotomy or pyelotomy | 7 | $273.25 | |
Z623 | Insertion of stent | 0 | $95.10 | |
Z626 | Nephroscopy, percutaneous or retrograde | 6 | $95.95 | |
Z637 | Percutaneous ablation of calyceal diverticulum to include dilation of communication | 6 | $262.75 | |
Z629 | Percutaneous nephrostomy | 6 | $153.35 | |
Z627 | Removal of renal calculi | 7 | 6 | $168.25 |
Z625 | Selective catheterization of calyces (one or more) | 0 | $52.70 | |
Renal Transplantation Procedures |
||||
S436 | Donor nephrectomy unilateral or bilateral (to include renal perfusion with hypothermia when rendered by surgeon) | 8 | 7 | $653.20 |
Z631 | Fine needle aspiration of renal transplant | 0 | $45.15 | |
S434 | Kidney re-transplant | 13 | 9 | $1,858.15 |
S435 | Kidney transplant | 13 | 9 | $1,553.15 |
S437 | Renal autotransplantation | 10 | 7 | $1,161.60 |
Repair |
||||
S427 | Bladder flap (Boari) - to include re-implantation of ureter | 6 | 6 | $502.45 |
S422 | Pyeloplasty (with or without nephropexy) | 7 | 7 | $907.00 |
S451 | Re-implantation - Ureterovesical anastomosis or reimplantation unilateral | 8 | 6 | $490.25 |
S561 | Re-implantation of ureter with extensive tapering with or without ureterolysis | 8 | 6 | $693.45 |
S562 | Re-implantationof bifid ureter | 8 | 6 | $539.50 |
S428 | Symphysiotomy for horseshoe kidney with or without nephropexy and associated procedures | 7 | 7 | $494.90 |
S452 | Ureteroileal conduit | 9 | 6 | $788.15 |
S454 | Ureteroileal conduit - with ureterectomy and ileal replacement | 9 | 6 | $893.50 |
S462 | Ureterointestinal anastomosis - bilateral | 6 | 6 | $438.35 |
S455 | Ureterointestinal anastomosis - unilateral | 7 | 6 | $331.70 |
S460 | Ureterolysis for periureteral fibrosis - unilateral | 6 | 6 | $448.00 |
S461 | Ureteroplasty (Hutch) - unilateral | 6 | 6 | $331.70 |
S458 | Ureterostomy - Cutaneous - unilateral | 6 | 6 | $494.90 |
S463 | Ureterostomy - Cutaneous - with lower third ureterotomy | 6 | 6 | $381.60 |
S459 | Ureterostomy - Ureterovaginal fistula | 6 | 6 | $557.85 |
S457 | Ureteroureterostomy | 8 | 6 | $552.30 |
Suture |
||||
S429 | Ruptured or lacerated kidney repair or removal | 7 | 7 | $437.20 |
S466 | Traumatic rupture, or transection (partial or complete) - Immediate - lower 1/3 | 6 | 6 | $437.20 |
S465 | Traumatic rupture, or transection (partial or complete) - Immediate - upper 2/3 | 6 | 6 | $381.60 |
S468 | Traumatic rupture, or transection (partial or complete) - Late repair - lower 1/3 | 7 | 6 | $482.40 |
S467 | Traumatic rupture, or transection (partial or complete) - Late repair - upper 2/3 | 6 | 6 | $437.20 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes by Specialty
-
- Anaesthesia (01)
- Cardiac Surgery (09)
- Cardiology (60)
- Clinical Immunology (62)
- Community Medicine (05)
- Critical Care Medicine (11)
- Dermatology (02)
- Diagnostic Radiology (33)
- Emergency Medicine
- Endocrinology & Metabolism (15)
- Family Practice & Practice In General (00)
- Family Practice And Practice In General (00)
- Family Practive And Practive In General
- Gastroenterology (41)
- General Surgery (03)
- General Thoracic Surgery (64)
- Genetics (22)
- Geriatrics (07)
- Hematology (61)
- Infection Disease (46)
- Infectious Disease (46)
- Internal And Occupational Medicine (13)
- Internal And Ocucpational Medicine (13)
- Laboratory Medicine (28)
- Medical Oncology (44)
- Nephrology (16)
- Neurology (18)
- Neurosurgery (04)
- Nuclear Medicine (63)
- Obstetrics And Gynaecology (20)
- Ophthalmology (23)
- Opthalmology (23)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Otolaryngology (24)
- Paediatrics (26)
- Physical Medicine & Rehabilitation (31)
- Plastic Surgery (08)
- Psychiatry (19)
- Radiation Oncology (34)
- Respiratory Disease (47)
- Rheumatology (48)
- Urology (35)
- Vascular Surgery (17)
-
- Bone Mineral Density (BMD) Measurement
- Chest And Abdomen
- Computed Tomography (CT)
- Fluoroscopy - By Physician With Or Without Spot Films
- Gastrointestinal Tract
- Genitourinary Tract
- Head And Neck
- Lower Extremities
- Miscellaneous Examinations
- Obstetrics And Gynaecology
- Skeletal Surveys
- Special Examinations
- Spine And Pelvis
- Upper Extremities
-
- Allergy
- Anaesthesia
- Cardiovascular
- Critical Care
- Dermatology
- Dialysis
- Echocardiography
- Electrocardiography (ECG)
- Endocrinology And Metabolism
- Gastroenterology
- Gynaecology
- Haematology
- Home And Self Care Services
- Injections And Infusions
- Injections Or Infusions
- Laboratory Medicine
- Nephrology
- Nerve Blocks - Interventional Pain Injections
- Nerve Blocks - Peripheral / Other Injections
- Nerve Blocks For Acute Pain Management
- Neurology
- Neurosurgery
- Non-Invasive Cardiography
- Ophthalmology
- Otolaryngology
- Palliative Care
- Physical Medicine
- Psychiatry And Respiratory Disease
- Sleep Studies
- Urology
-
- Anaesthesiologists' Services
- Assessments
- Emergency Department By Emergency Department Physician
- Emergency Department Sessional Fees
- General Information
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Special Visit Premiums
- Special Visit Premiums - Long-Term Care Institution
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Temporary COVID-19 Service
-
- Anterior Spinal Arthrodesis Following Decompression
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Anterior Spinal Decompression
- Deformities Of The Spine
- Fractures Of The Spine
- Meningocoele And Myelomeningocoele
- Posterior Spinal Arthrodesis As Sole Procedure
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Decompression
- Procedures Involving Neural Elements
- Procedures On Musculoskeletal Elements
- Revision Procedures For Spinal Surgery
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial1
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.