Searching our robust listing of Billing Codes is free to our newsletter subscribers. Sign up to start searching:
OHIP Billing Codes
Specialty: Heart And Pericardium
Filter by section
Code | Description | Anes | Asst | Fee |
---|---|---|---|---|
|
||||
Complete Study - 1 and 2 dimensions |
||||
G571 | Professional component | 0 | $96.20 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
G570 | Technical component | 0 | $118.95 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
COVID-19 Immunization |
||||
G593 | COVID-19 vaccine | 0 | $13.00 | |
Excision |
||||
R740 | Left atrial appendage occlusion/excision by suture of device, sole procedure | 7 | 6 | $400.00 |
Other |
||||
R752 | Atrioventricular sequential pacemaker with permanent atrial and ventricular endocardial electrodes | 6 | 6 | $454.55 |
R765 | Cardiac massage - open | 13 | 13 | $231.30 |
R874 | Cardiopulmonary transplantation | 28 | 18 | $2,565.30 |
R711 | Cardiotomy - Division of accessory conduction pathway (to include cardiotomy, mapping with or without HIS bundle) | 20 | $741.55 | |
R709 | Cardiotomy - Left atrial ablative procedure for surgical treatment of atrial arrhythmia (either CoxMaze procedure or performed using an energy source) | 20 | 18 | $778.65 |
R710 | Cardiotomy - Resection/ablation for ventricular tachycardia (to include cardiotomy, mapping with or without HIS bundle) | 20 | $1,112.15 | |
Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
||||
R706 | Cardiotomy - Right and left atrial ablative procedure for treatment of atrial arrhythmia surgical procedure or performed with an energy source | 20 | 18 | $1,245.85 |
R712 | Cardiotomy - with exploration | 20 | 18 | $525.75 |
R713 | Cardiotomy - with removal of foreign body | 20 | 18 | $635.45 |
R714 | Cardiotomy - with removal of tumour | 20 | 18 | $525.75 |
Z743 | Circulatory assist device e.g. intra-aortic balloon - open | 7 | $307.80 | |
Z780 | Circulatory assist device e.g. intra-aortic balloon - percutaneous | 7 | $219.80 | |
R718 | Closure of atrial septal defect - Closure of ventricular septal defect | 28 | 18 | $948.75 |
R716 | Closure of atrial septal defect - endocardial cushion and valve defect | 20 | 18 | $1,124.70 |
R715 | Closure of atrial septal defect - secundum | 20 | 18 | $755.80 |
R717 | Closure of atrial septal defect - with anamalous pulmonary venous drainage | 28 | 18 | $948.75 |
R759 | Congenital heart procedures e. g. Blalock, Glenn, Potts, Waterston or Central | 20 | 13 | $774.35 |
R742 | Coronary artery repair - one | 20 | 18 | $895.55 |
R743 | Coronary artery repair - two | 20 | 18 | $1,278.10 |
R763 | Creation of ASD - by balloon septostomy | 9 | 9 | $317.85 |
R762 | Creation of ASD - by thoracotomy or Sterling Edwards | 20 | 18 | $755.80 |
Z744 | Decannulation of circulatory assist device - open | 6 | $123.05 | |
Z781 | Decannulation of circulatory assist device - percutaneous | 0 | $39.00 | |
R872 | Donor cardiectomy | 8 | 7 | $481.40 |
R747 | Excision - Aneurysm of sinus of Valsalva | 28 | 18 | $783.55 |
R741 | Excision - Coronary artery endarterectomy and/or gas endarterectomy | 20 | 18 | $730.70 |
R746 | Excision - Ventricular tumour | 28 | 18 | $864.50 |
R920 | Excision - Ventricular tumour | 28 | 18 | $712.15 |
Z436 | Exposure of vein and implantation of pack | 6 | $166.55 | |
Z788 | Extracorporeal Membrane Oxygenator (ECMO) - includes cannulating and decannulating, by any method, heart, vein and/or artery and repair of vessels if rendered | 6 | $366.50 | |
R753 | Implantation of cardioverter (CD) defibrillator - by thoracotomy | 20 | 6 | $720.30 |
R761 | Implantation of cardioverter (CD) defibrillator - by transvenous approach | 8 | 6 | $587.35 |
Z429 | Implantation of coronary sinus lead for biventricular pacing | 8 | 6 | $299.25 |
R751 | Implantation of epicardial electrode(s) plus implantation of pack | 20 | 6 | $465.00 |
Z444 | Insertion of permanent endocardial electrode and implantation of pack, includes insertion of temporary transvenous lead at same surgical procedure by same surgeon | 6 | 6 | $323.75 |
Z435 | Insertion of permanent endocardial electrode(s) | 0 | $154.10 | |
R857 | Interruption of bronchial collateral arteries (one or more arteries) - as sole procedure | 20 | 13 | $730.70 |
R755 | Ligation or division patent ductus - adolescent or adult | 20 | 13 | $730.70 |
R754 | Ligation or division patent ductus - infant or child | 20 | 13 | $525.75 |
R870 | Orthotopic cardiac transplantation | 28 | 18 | $1,443.05 |
Z428 | Pacemaker lead extraction, including the use of extraction sheathes, with or without laser or similar technology | 7 | 10 | $598.50 |
Z465 | Percutaneous transluminal catheter assisted closure for Secundum arterial septal defect - device closure of a single defect | 0 | $198.55 | |
Z466 | Percutaneous transluminal catheter assisted closure for Secundum arterial septal defect - device closure of two or more defects | 0 | $347.45 | |
R749 | Pericardiectomy - both sides open or sternal split | 20 | 13 | $1,001.40 |
R748 | Pericardiectomy - one side open | 20 | 13 | $635.45 |
Z415 | Removal and/or replacement of implantable cardioverter defibrillator | 7 | 6 | $339.45 |
Z759 | Removal of failed vascular graft without arterial reconstruction when sole procedure | 6 | $189.55 | |
Z433 | Replacement of pacemaker pack (single or multiple leads) | 6 | $146.45 | |
Z412 | Replacement or repair of pacemaker lead | 7 | 6 | $110.75 |
Z751 | Repositioning of intra-aortic balloon pump - open | 6 | $127.95 | |
Z782 | Repositioning of intra-aortic balloon pump - percutaneous | 0 | $82.55 | |
Z445 | Repositioning of permanent endocardial electrode (as separate procedure) | 6 | $323.75 | |
R758 | Resection coarctation - adolescent or adult | 20 | 13 | $984.90 |
R756 | Resection coarctation - child | 20 | 13 | $755.80 |
R757 | Resection coarctation - infant | 20 | 13 | $785.90 |
Z401 | Thoracotomy - Aspiration of pericardium | 0 | $131.70 | |
Z414 | Thoracotomy - Injection of pericardial sclerosing agents | 0 | $23.10 | |
R750 | Thoracotomy - Open biopsy of pericardium and drainage (transthoracic or epigastric) | 13 | 13 | $317.85 |
R702 | Ventricular assist devices - bi-ventricular | 28 | 18 | $1,334.80 |
R704 | Ventricular assist devices - implantable | 28 | 18 | $2,163.35 |
R703 | Ventricular assist devices - paracorporeal | 28 | 18 | $1,443.05 |
R705 | Ventricular assist devices - removal of ventricular assist device | 20 | 18 | $508.55 |
R701 | Ventricular assist devices - uni-ventricular | 28 | 18 | $721.60 |
R700 | With hypothermia and without bypass basic fee for cardiovascular procedures | 25 | ||
Repair |
||||
R927 | Aorto-pulmonary window | 28 | 18 | $960.40 |
R721 | Arterial repair of transposition | 28 | 18 | $1,739.20 |
R921 | Complete A-V canal | 28 | 18 | $1,480.40 |
R770 | Correction of cor triatriatum | 20 | 18 | $885.60 |
R929 | Debanding arterioplasty of pulmonary artery | 28 | 18 | $943.45 |
R924 | Double outlet ventricle with transposition | 28 | 18 | $1,728.90 |
R923 | Double outlet-right/left ventricle | 28 | 18 | $1,516.70 |
R926 | Interrupted aortic arch | 28 | 18 | $1,516.70 |
R768 | Pulmonary artery banding | 20 | 13 | $628.95 |
R769 | Pulmonary artery banding - with pressure studies by anaesthetist, extra/hour | 6 | ||
R928 | R-V outflow tract with valve and tubular graft | 28 | 18 | $1,064.55 |
R922 | Single ventricle | 28 | 18 | $1,687.50 |
R722 | Total anomalous pulmonary venous drainage | 28 | 18 | $1,152.30 |
R723 | Total correction transposition of great vessels | 28 | 18 | $1,152.30 |
R720 | Total repair Tetralogy of Fallot with or without previous arterial shunt | 28 | 18 | $1,285.00 |
R925 | Truncus arteriosus | 28 | 18 | $1,718.55 |
R771 | Vascular ring | 20 | 18 | $755.80 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes by Specialty
-
- Anaesthesia (01)
- Cardiac Surgery (09)
- Cardiology (60)
- Clinical Immunology (62)
- Community Medicine (05)
- Critical Care Medicine (11)
- Dermatology (02)
- Diagnostic Radiology (33)
- Emergency Medicine
- Endocrinology & Metabolism (15)
- Family Practice & Practice In General (00)
- Family Practice And Practice In General (00)
- Family Practive And Practive In General
- Gastroenterology (41)
- General Surgery (03)
- General Thoracic Surgery (64)
- Genetics (22)
- Geriatrics (07)
- Hematology (61)
- Infection Disease (46)
- Infectious Disease (46)
- Internal And Occupational Medicine (13)
- Internal And Ocucpational Medicine (13)
- Laboratory Medicine (28)
- Medical Oncology (44)
- Nephrology (16)
- Neurology (18)
- Neurosurgery (04)
- Nuclear Medicine (63)
- Obstetrics And Gynaecology (20)
- Ophthalmology (23)
- Opthalmology (23)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Otolaryngology (24)
- Paediatrics (26)
- Physical Medicine & Rehabilitation (31)
- Plastic Surgery (08)
- Psychiatry (19)
- Radiation Oncology (34)
- Respiratory Disease (47)
- Rheumatology (48)
- Urology (35)
- Vascular Surgery (17)
-
- Bone Mineral Density (BMD) Measurement
- Chest And Abdomen
- Computed Tomography (CT)
- Fluoroscopy - By Physician With Or Without Spot Films
- Gastrointestinal Tract
- Genitourinary Tract
- Head And Neck
- Lower Extremities
- Miscellaneous Examinations
- Obstetrics And Gynaecology
- Skeletal Surveys
- Special Examinations
- Spine And Pelvis
- Upper Extremities
-
- Allergy
- Anaesthesia
- Cardiovascular
- Critical Care
- Dermatology
- Dialysis
- Echocardiography
- Electrocardiography (ECG)
- Endocrinology And Metabolism
- Gastroenterology
- Gynaecology
- Haematology
- Home And Self Care Services
- Injections And Infusions
- Injections Or Infusions
- Laboratory Medicine
- Nephrology
- Nerve Blocks - Interventional Pain Injections
- Nerve Blocks - Peripheral / Other Injections
- Nerve Blocks For Acute Pain Management
- Neurology
- Neurosurgery
- Non-Invasive Cardiography
- Ophthalmology
- Otolaryngology
- Palliative Care
- Physical Medicine
- Psychiatry And Respiratory Disease
- Sleep Studies
- Urology
-
- Anaesthesiologists' Services
- Assessments
- Emergency Department By Emergency Department Physician
- Emergency Department Sessional Fees
- General Information
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Special Visit Premiums
- Special Visit Premiums - Long-Term Care Institution
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Temporary COVID-19 Service
-
- Anterior Spinal Arthrodesis Following Decompression
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Anterior Spinal Decompression
- Deformities Of The Spine
- Fractures Of The Spine
- Meningocoele And Myelomeningocoele
- Posterior Spinal Arthrodesis As Sole Procedure
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Decompression
- Procedures Involving Neural Elements
- Procedures On Musculoskeletal Elements
- Revision Procedures For Spinal Surgery
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial1
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.