OHIP Billing Codes
Specialty: Intestines Except Rectum
Filter by section
Code | Description | Anes | Asst | Fee |
---|---|---|---|---|
|
||||
Colonoscopy |
||||
Z555 | Absence of signs or symptoms or risk factors, 50 years of age or older sigmoid to descending colon | 5 | $51.95 | |
Z499 | Absence of signs or symptoms, family history associated with an increased risk of malignancy (e.g. a first degree relative or at least two second degree relatives with colorectal cancer or a premalignant lesion) sigmoid to descending colon | 5 | $51.95 | |
Z496 | Colonoscopy - For diagnosis or ongoing management - Presence of signs or symptoms sigmoid to descending colon | 5 | $51.95 | |
Z497 | Confirmatory colonoscopy - sigmoid to descending colon | 5 | $51.95 | |
Z517 | Excision of first polyp (10 mm to 19 mm) | 4 | $150.15 | |
E519
- each additional polyp (10 mm - 19 mm) - add
|
$77.50 | |||
Z516 | Excision of first polyp (20 mm to 29 mm) | 4 | $150.15 | |
E518
- each additional polyp (20 mm - 29 mm) - add
|
$77.50 | |||
Z571 | Excision of first polyp greater than or equal to 3mm through colonoscope | 4 | $150.15 | |
Z765 | Excision of obstructive tumour or stricture through colonoscopy - 2 cm or greater | 0 | $131.75 | |
Z764 | Excision of obstructive tumour or stricture through colonoscopy - less than 2 cm | 0 | $69.80 | |
Z492 | Five year follow up of normal colonoscopy (Z499), absence of intervening signs or symptoms - sigmoid to descending | 5 | $51.95 | |
Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
||||
Z498 | Follow up of abnormal colonoscopy sigmoid to descending colon | 5 | $51.95 | |
Z491 | Follow up of incomplete polyp resection | 5 | $51.95 | |
Z495 | Follow up of unsatisfactory colonoscopy | 5 | $51.95 | |
Z494 | Hereditary (e.g. Familial adenomatous Polyposis or Hereditary NonPolyposis Colorectal Cancer) or other bowel disorders (e.g. inflammatory bowel disease) associated with increased risk of malignancy | 5 | $51.95 | |
Z513 | Hydrostatic Pneumatic dilatation of colon stricture(s) through colonoscope | 0 | $107.50 | |
Z493 | Ten year follow up of normal colonoscopy (Z497, Z555), absence of intervening signs or symptoms sigmoid to descending | 5 | $51.95 | |
Complete Study - 1 and 2 dimensions |
||||
G571 | Professional component | 0 | $96.20 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
G570 | Technical component | 0 | $118.95 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
COVID-19 Immunization |
||||
G593 | COVID-19 vaccine | 0 | $13.00 | |
Endoscopy |
||||
Z560 | Duodenoscopy (not to be claimed if Z399 and/or Z400 performed on same patient within 3 months) | 4 | $92.10 | |
Z512 | Endoscopy of ileostomy or colostomy, or reduction of obstructed Koch ileostomy | 4 | $36.80 | |
Z514 | Endoscopy of ileostomy or colostomy, or reduction of obstructed Koch ileostomy - with biopsy | 4 | $44.55 | |
Z749 | Subsequent procedure (within three months following previous endoscopic procedure) | 4 | $72.55 | |
Excision |
||||
S188 | Ileostomy - Bowel resection without anastomosis (colostomy and mucous fistula) | 6 | 6 | $770.55 |
S170 | Ileostomy - plus total colectomy plus abdominoperineal resection | 10 | 9 | $2,183.65 |
S168 | Ileostomy - subtotal colectomy | 7 | 7 | $1,260.40 |
S173 | Ileostomy - Two-surgeon team - abdominal | 10 | 9 | $1,812.00 |
S174 | Ileostomy - Two-surgeon team - perineal | 0 | $533.80 | |
S189 | Ileostomy -Intestinal bypass for morbid obesity | 10 | 7 | $951.20 |
S178 | Intestinal obstruction (mechanical) - Intestinal atresia (newborn) | 7 | 6 | $1,512.75 |
S179 | Intestinal obstruction (mechanical) - Meconium ileus | 7 | 6 | $1,512.75 |
S176 | Intestinal obstruction (mechanical) - One stage - with entero-enterostomy | 7 | 6 | $894.85 |
S180 | Intestinal obstruction (mechanical) - One stage - with enterotomy | 7 | 6 | $824.80 |
S177 | Intestinal obstruction (mechanical) - One stage - with resection | 7 | 6 | $1,055.25 |
S175 | Intestinal obstruction (mechanical) - One stage - without resection | 7 | 6 | $712.35 |
S162 | Local excision of lesion of intestine | 7 | 6 | $528.85 |
Z750 | Resection of exteriorized intestine | 7 | 6 | $82.35 |
S167 | Resection with anastomosis - Large intestine any portion | 7 | 7 | $877.95 |
S171 | Resection with anastomosis - Left hemicolectomy with anterior resection or proctosigmoidectomy (anastomosis below peritoneal reflection & mobilization of splenic flexure) | 8 | 7 | $1,128.10 |
S166 | Resection with anastomosis - Small and large intestine terminal ileum, cecum and ascending colon (right hemicolectomy) | 7 | 7 | $899.85 |
S164 | Resection with anastomosis - Small intestine - duodenum | 7 | 6 | $1,015.15 |
S165 | Resection with anastomosis - Small intestine - other | 7 | 6 | $741.45 |
S169 | Resection with anastomosis - Total colectomy with ileorectal anastomosis | 9 | 9 | $1,313.65 |
S172 | Resection with anastomosis - Total colectomy with mucosal proctectomy with ileal pouch, ileoanal anastomosis and loop ileostomy | 10 | 9 | $2,247.70 |
S183 | Revision of ileostomy or colostomy - Cecopexy or sigmoidopexy (as sole procedure) | 6 | 6 | $314.80 |
S191 | Revision of ileostomy or colostomy - Complete reconstruction of continent ileostomy to include valve repair | 7 | 6 | $951.20 |
S182 | Revision of ileostomy or colostomy - full thickness | 7 | 6 | $467.90 |
S193 | Revision of ileostomy or colostomy - Revision of standard ileostomy into continent ileostomy pouch | 7 | 6 | $793.50 |
S192 | Revision of ileostomy or colostomy - Simple revision of continent ileostomy pouch | 7 | 6 | $387.40 |
S181 | Revision of ileostomy or colostomy - skin level | 7 | 6 | $131.75 |
Incision |
||||
S158 | Enterotomy - Cecostomy | 7 | 6 | $387.40 |
S155 | Enterotomy - Colonoscopy with laparotomy | 7 | 6 | $387.40 |
S157 | Enterotomy - Colostomy | 7 | 6 | $470.65 |
S160 | Enterotomy - Enteroenterostomy | 7 | 6 | $470.65 |
S156 | Enterotomy - Exteriorization of intestine (Mickulicz) | 6 | 6 | $406.85 |
S149 | Enterotomy - Ileostomy | 7 | 6 | $470.65 |
S151 | Enterotomy - Insertion of feeding enterostomy | 7 | 6 | $356.50 |
S154 | Enterotomy - Large intestine including excision of polyps | 7 | 6 | $406.85 |
S150 | Enterotomy - Small intestine including excision of polyps or biopsy | 7 | 6 | $406.85 |
Manipulation |
||||
Z539 | Dilation of gastrostomy, enterostomy, colostomy, etc. | 6 | $25.25 | |
Z540 | Intubation of small intestine (therapeutic or diagnostic) - with or without fluoroscopy | 0 | $79.80 | |
Z538 | Reduction of prolapse | 6 | $25.25 | |
Sigmoidoscopy |
||||
Z580 | Sigmoidoscopy (using 60 cm. flexible endoscope) | 5 | $57.70 | |
Suture |
||||
S185 | Closure of colostomy or enterostomy with or without resection and/or anastomosis | 7 | 6 | $504.70 |
S187 | Plication of small intestine for adhesions | 7 | 6 | $528.85 |
S184 | Suture of intestine | 7 | 6 | $314.80 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Anaesthesia (01)
- Cardiac Surgery (09)
- Cardiology (60)
- Clinical Immunology (62)
- Community Medicine (05)
- Critical Care Medicine (11)
- Dermatology (02)
- Diagnostic Radiology (33)
- Emergency Medicine
- Endocrinology & Metabolism (15)
- Family Practice & Practice In General (00)
- Family Practice And Practice In General (00)
- Family Practive And Practive In General
- Gastroenterology (41)
- General Surgery (03)
- General Thoracic Surgery (64)
- Genetics (22)
- Geriatrics (07)
- Hematology (61)
- Infection Disease (46)
- Infectious Disease (46)
- Internal And Occupational Medicine (13)
- Internal And Ocucpational Medicine (13)
- Laboratory Medicine (28)
- Medical Oncology (44)
- Nephrology (16)
- Neurology (18)
- Neurosurgery (04)
- Nuclear Medicine (63)
- Obstetrics And Gynaecology (20)
- Ophthalmology (23)
- Opthalmology (23)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Otolaryngology (24)
- Paediatrics (26)
- Physical Medicine & Rehabilitation (31)
- Plastic Surgery (08)
- Psychiatry (19)
- Radiation Oncology (34)
- Respiratory Disease (47)
- Rheumatology (48)
- Urology (35)
- Vascular Surgery (17)
-
- Bone Mineral Density (BMD) Measurement
- Chest And Abdomen
- Computed Tomography (CT)
- Fluoroscopy - By Physician With Or Without Spot Films
- Gastrointestinal Tract
- Genitourinary Tract
- Head And Neck
- Lower Extremities
- Miscellaneous Examinations
- Obstetrics And Gynaecology
- Skeletal Surveys
- Special Examinations
- Spine And Pelvis
- Upper Extremities
-
- Allergy
- Anaesthesia
- Cardiovascular
- Critical Care
- Dermatology
- Dialysis
- Echocardiography
- Electrocardiography (ECG)
- Endocrinology And Metabolism
- Gastroenterology
- Gynaecology
- Haematology
- Home And Self Care Services
- Injections And Infusions
- Injections Or Infusions
- Laboratory Medicine
- Nephrology
- Nerve Blocks - Interventional Pain Injections
- Nerve Blocks - Peripheral / Other Injections
- Nerve Blocks For Acute Pain Management
- Neurology
- Neurosurgery
- Non-Invasive Cardiography
- Ophthalmology
- Otolaryngology
- Palliative Care
- Physical Medicine
- Psychiatry And Respiratory Disease
- Sleep Studies
- Urology
-
- Anaesthesiologists' Services
- Assessments
- Emergency Department By Emergency Department Physician
- Emergency Department Sessional Fees
- General Information
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Special Visit Premiums
- Special Visit Premiums - Long-Term Care Institution
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Temporary COVID-19 Service
-
- Anterior Spinal Arthrodesis Following Decompression
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Anterior Spinal Decompression
- Deformities Of The Spine
- Fractures Of The Spine
- Meningocoele And Myelomeningocoele
- Posterior Spinal Arthrodesis As Sole Procedure
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Decompression
- Procedures Involving Neural Elements
- Procedures On Musculoskeletal Elements
- Revision Procedures For Spinal Surgery
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1