Searching our robust listing of Billing Codes is free to our newsletter subscribers. Sign up to start searching:
OHIP Billing Codes
Specialty: Elbow And Forearm
Filter by section
Code | Description | Anes | Asst | Fee |
---|---|---|---|---|
|
||||
Amputation |
||||
R614 | Elbow disarticulation | 6 | 6 | $289.50 |
R613 | Through radius and ulna | 7 | 6 | $351.05 |
Arthroplasty |
||||
R486 | Complete arthroplasty replacement | 8 | 6 | $927.70 |
R288 | Implant radial head | 6 | 6 | $269.90 |
R510 | Interposition arthroplasty | 7 | 6 | $435.20 |
R499 | Removal of total replacement | 7 | 6 | $402.75 |
R281 | Ulna replacement (lower end) | 6 | 6 | $296.90 |
Arthroscopy |
||||
R683 | Elbow arthroscopy setup, includes when rendered debridement, synovectomy, synovial biopsy, removal of loose body(ies) and/or screw, drilling of defect or microfracture, and/or arthroscopic epicondylar release | 7 | 6 | $400.00 |
Arthrotomy |
||||
R445 | Elbow, loose body, etc | 7 | 6 | $199.55 |
Biopsy |
||||
Z225 | Bone - needle | 6 | $72.35 | |
The Ultimate OHIP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of Ontario billing. |
||||
R432 | Joint - open | 6 | 6 | $171.45 |
Complete Study - 1 and 2 dimensions |
||||
G571 | Professional component | 0 | $96.20 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
G570 | Technical component | 0 | $118.95 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
COVID-19 Immunization |
||||
G593 | COVID-19 vaccine | 0 | $13.00 | |
Decompression / Denervation |
||||
Z251 | Catheter - insertion | 0 | $49.20 | |
R426 | Denervation - elbow | 7 | 6 | $258.00 |
N190 | Exploration and/or decompression and/or neurolysis of ulnar nerve (elbow) | 7 | 7 | $215.35 |
R495 | Fasciotomy for compartment syndrome (not including secondary closure wound) . | 7 | 6 | $320.20 |
N189 | Ulnar nerve transposition at elbow may include exploration, decompression and/or neurolysis | 7 | 7 | $279.25 |
Excision |
||||
R290 | Bone - Olecranon | 6 | 6 | $207.90 |
R291 | Bone - Olecranon with fascial repair | 7 | 6 | $309.00 |
R287 | Bone - Radial head | 7 | 6 | $217.95 |
R643 | Bone - Ulna lower end | 7 | 6 | $193.00 |
R595 | Bursae - Olecranon | 6 | 6 | $101.25 |
R421 | Joint Contents - Synovectomy/capsulectomy/debridement, etc. | 7 | 6 | $407.25 |
R524 | Muscles - Myositis ossificans | 7 | 6 | $289.50 |
R294 | Tumours - Bone tumours - exostosis | 7 | 6 | $165.20 |
R293 | Tumours - Bone tumours - extensive with replacement | 6 | 6 | $677.50 |
R295 | Tumours - Bone tumours - simple excision | 7 | 6 | $289.50 |
R591 | Tumours - Soft tissues - superficial | 6 | 6 | $196.05 |
Incision and Drainage |
||||
R228 | Acute | 7 | 6 | $302.55 |
R229 | Saucerization and bone grafting | 7 | 6 | $452.90 |
R231 | Sequestrectomy | 7 | 6 | $355.35 |
Z226 | Soft tissue or bursa, incision and drainage | 7 | $97.35 | |
Reconstruction |
||||
R954 | Bone - Deformity - Bone transport - circular external fixation (greater than 6 cm) | 7 | 6 | $763.80 |
R953 | Bone - Deformity - Bone transport - circular external fixation (less than or equal to 6 cm) | 6 | 6 | $655.15 |
R952 | Bone - Deformity - Osteotomy - Double level correction circular external fixation | 6 | 6 | $798.10 |
R324 | Bone - Deformity - Osteotomy - radius and/or ulna with reconstruction congenital abnormality, synostosis etc | 6 | 6 | $398.10 |
R951 | Bone - Deformity - Osteotomy - Single level correction circular external fixation | 7 | 6 | $638.40 |
R259 | Bone - Deformity - Osteotomy - ulna | 7 | 6 | $433.80 |
R261 | Bone - Deformity - Osteotomy -radius with or without ulna | 6 | 6 | $841.40 |
R473 | Bone - Pseudoarthrosis - Radius and ulna | 6 | 6 | $786.65 |
R950 | Bone - Pseudoarthrosis - Radius and ulna circular external fixation | 7 | 6 | $291.40 |
R323 | Bone - Pseudoarthrosis - Radius or ulna | 7 | 6 | $582.30 |
R478 | Fascia - Repair fascial defects - large with or without synthetic graft or rotation flap | 7 | 6 | $290.55 |
R476 | Fascia - Repair fascial defects - small | 7 | 6 | $144.80 |
R566 | Muscles/Tendons - Tenotomy - open - multiple | 6 | 6 | $253.30 |
R556 | Tenolysis - single | 6 | 6 | $202.25 |
R583 | Transposition/transplantation/transfer - Steindler flexoplasty | 7 | 6 | $344.85 |
Reduction |
||||
D009 | Dislocations - Elbow joint - closed reduction | 6 | $84.45 | |
D010 | Dislocations - Elbow joint - open reduction acute | 7 | 6 | $252.45 |
R400 | Dislocations - Elbow joint - repair chronic, recurrent | 6 | 6 | $379.50 |
D012 | Dislocations - Radial head - closed reduction, pulled elbow | 6 | $39.00 | |
D011 | Dislocations - Radial head - open reduction - acute | 7 | 6 | $193.00 |
R558 | Dislocations - Radial head - open reduction - late | 7 | 6 | $357.20 |
R540 | Dislocations - Radial head - open reduction - recurrent | 7 | 6 | $227.40 |
F037 | Fractures - Epicondyle - closed reduction | 6 | 6 | $126.25 |
F029 | Fractures - Epicondyle - no reduction | 0 | $67.75 | |
F038 | Fractures - Epicondyle - open reduction | 7 | 6 | $214.45 |
F035 | Fractures - Olecranon - closed reduction | 6 | 6 | $129.00 |
F034 | Fractures - Olecranon - no reduction, rigid immobilization | 6 | $126.25 | |
F036 | Fractures - Olecranon - open reduction | 7 | 6 | $494.10 |
F021 | Fractures - Osteochondral - open reduction | 7 | 6 | $392.40 |
F022 | Fractures - Radius and ulna Monteggia - closed reduction | 6 | $144.80 | |
F014 | Fractures - Radius and ulna Monteggia - no reduction, rigid immobilization | 0 | $67.75 | |
F023 | Fractures - Radius and ulna Monteggia - open reduction of ulna plus closed reduction radial head | 7 | 6 | $416.65 |
F025 | Fractures - Radius and ulnar shaft - closed reduction | 7 | 6 | $148.50 |
F024 | Fractures - Radius and ulnar shaft - no reduction, rigid immobilization | 0 | $67.75 | |
F026 | Fractures - Radius and ulnar shaft - open reduction | 7 | 6 | $567.15 |
F046 | Fractures - Radius distal, e.g. Colles', Smith's, or Barton's fracture - closed reduction, under general anaesthetic | 6 | 6 | $149.35 |
F028 | Fractures - Radius distal, e.g. Colles', Smith's, or Barton's fracture - closed reduction, under local or regional anaesthetic | 0 | $109.45 | |
F027 | Fractures - Radius distal, e.g. Colles', Smith's, or Barton's fracture - no reduction, rigid immobilization | 0 | $67.75 | |
F030 | Fractures - Radius distal, e.g. Colles', Smith's, or Barton's fracture - open reduction | 7 | 6 | $522.20 |
F032 | Fractures - Radius or ulna - closed reduction | 6 | 6 | $117.85 |
F031 | Fractures - Radius or ulna - no reduction, rigid immobilization | 0 | $81.30 | |
F033 | Fractures - Radius or ulna - open reduction | 7 | 6 | $438.05 |
F040 | Fractures - Transcondylar/condylar - closed reduction | 6 | 6 | $298.35 |
F045 | Fractures - Transcondylar/condylar - closed reduction with traction | 6 | 6 | $312.70 |
F039 | Fractures - Transcondylar/condylar - no reduction | 0 | $67.75 | |
F041 | Fractures - Transcondylar/condylar - open reduction | 7 | 6 | $983.45 |
Release |
||||
R521 | Muscles and tendons - radical, e.g. muscle slide | 7 | 6 | $314.60 |
R519 | Muscles and tendons - simple, e.g. tennis elbow | 6 | 6 | $136.35 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes by Specialty
-
- Anaesthesia (01)
- Cardiac Surgery (09)
- Cardiology (60)
- Clinical Immunology (62)
- Community Medicine (05)
- Critical Care Medicine (11)
- Dermatology (02)
- Diagnostic Radiology (33)
- Emergency Medicine
- Endocrinology & Metabolism (15)
- Family Practice & Practice In General (00)
- Family Practice And Practice In General (00)
- Family Practive And Practive In General
- Gastroenterology (41)
- General Surgery (03)
- General Thoracic Surgery (64)
- Genetics (22)
- Geriatrics (07)
- Hematology (61)
- Infection Disease (46)
- Infectious Disease (46)
- Internal And Occupational Medicine (13)
- Internal And Ocucpational Medicine (13)
- Laboratory Medicine (28)
- Medical Oncology (44)
- Nephrology (16)
- Neurology (18)
- Neurosurgery (04)
- Nuclear Medicine (63)
- Obstetrics And Gynaecology (20)
- Ophthalmology (23)
- Opthalmology (23)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Otolaryngology (24)
- Paediatrics (26)
- Physical Medicine & Rehabilitation (31)
- Plastic Surgery (08)
- Psychiatry (19)
- Radiation Oncology (34)
- Respiratory Disease (47)
- Rheumatology (48)
- Urology (35)
- Vascular Surgery (17)
-
- Bone Mineral Density (BMD) Measurement
- Chest And Abdomen
- Computed Tomography (CT)
- Fluoroscopy - By Physician With Or Without Spot Films
- Gastrointestinal Tract
- Genitourinary Tract
- Head And Neck
- Lower Extremities
- Miscellaneous Examinations
- Obstetrics And Gynaecology
- Skeletal Surveys
- Special Examinations
- Spine And Pelvis
- Upper Extremities
-
- Allergy
- Anaesthesia
- Cardiovascular
- Critical Care
- Dermatology
- Dialysis
- Echocardiography
- Electrocardiography (ECG)
- Endocrinology And Metabolism
- Gastroenterology
- Gynaecology
- Haematology
- Home And Self Care Services
- Injections And Infusions
- Injections Or Infusions
- Laboratory Medicine
- Nephrology
- Nerve Blocks - Interventional Pain Injections
- Nerve Blocks - Peripheral / Other Injections
- Nerve Blocks For Acute Pain Management
- Neurology
- Neurosurgery
- Non-Invasive Cardiography
- Ophthalmology
- Otolaryngology
- Palliative Care
- Physical Medicine
- Psychiatry And Respiratory Disease
- Sleep Studies
- Urology
-
- Anaesthesiologists' Services
- Assessments
- Emergency Department By Emergency Department Physician
- Emergency Department Sessional Fees
- General Information
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Special Visit Premiums
- Special Visit Premiums - Long-Term Care Institution
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Temporary COVID-19 Service
-
- Anterior Spinal Arthrodesis Following Decompression
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Anterior Spinal Decompression
- Deformities Of The Spine
- Fractures Of The Spine
- Meningocoele And Myelomeningocoele
- Posterior Spinal Arthrodesis As Sole Procedure
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Decompression
- Procedures Involving Neural Elements
- Procedures On Musculoskeletal Elements
- Revision Procedures For Spinal Surgery
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial1
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.