OHIP Billing Codes
Specialty: Cranial
Filter by section
Code | Description | Anes | Asst | Fee |
---|---|---|---|---|
|
||||
Brain |
||||
N152 | Craniotomy plus excision - Astrocytoma, oligodendroglioma, glioblastoma or metastatic tumour - Craniotomy plus lobectomy | 15 | 15 | $1,575.80 |
N151 | Craniotomy plus excision - Astrocytoma, oligodendroglioma, glioblastoma or metastatic tumour - infratentorial | 15 | 15 | $1,862.85 |
N103 | Craniotomy plus excision - Astrocytoma, oligodendroglioma, glioblastoma or metastatic tumour - supratentorial | 15 | 15 | $1,686.05 |
N153 | Craniotomy plus excision - Meningioma and other tumourous lesions, including pituitary tumours - infratentorial or basal | 15 | 15 | $2,529.80 |
N102 | Craniotomy plus excision - Meningioma and other tumourous lesions, including pituitary tumours - supratentorial | 15 | 15 | $1,862.85 |
Carotid and Vertebral Arteries |
||||
Z808 | Progressive carotid occlusion by Selverstone clamp | 10 | 10 | $317.85 |
Z807 | Removal of Selverstone clamp | 10 | 10 | $266.60 |
Z815 | Temporal artery - biopsy, ligation or cryosurgery | 6 | $200.00 | |
N223 | Vertebral endarterectomy | 10 | 10 | $798.80 |
Cerebral Injury |
||||
N150 | C.S.F. leak - intracranial repair (to include trans-sphenoidal approach) | 15 | 15 | $1,065.45 |
Not finding what you’re looking for?Dr.Bill is built on a team of medical billing experts. We are here to help out with daily billing needs or just to answer your questions. |
||||
N200 | Decompressive craniectomy (frontal, subtemporal) | 11 | 11 | $738.60 |
N149 | Removal of foreign body from brain | 15 | 15 | $968.50 |
N148 | Removal of intracerebral haematoma and/or debridement of traumatized brain (includes management of any skull fracture) | 15 | 15 | $1,204.65 |
Z803 | Subdural tap(s) - unilateral | 0 | $53.10 | |
Complete Study - 1 and 2 dimensions |
||||
G571 | Professional component | 0 | $96.20 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
G570 | Technical component | 0 | $118.95 | |
G400
Physician-in-charge - 1st day
|
$223.10 | |||
COVID-19 Immunization |
||||
G593 | COVID-19 vaccine | 0 | $13.00 | |
Cranial Nerves |
||||
N266 | Anastomosis hypoglossal or accessory to facial nerve | 6 | 6 | $727.80 |
Z826 | Inferior dental neurectomy | 6 | 6 | $184.00 |
Z827 | Infraorbital or supraorbital neurectomy | 7 | 6 | $158.45 |
N267 | Occipital and/or suboccipital craniectomy for compression, decompression or section of cranial nerves | 11 | 11 | $1,280.90 |
N258 | Percutaneous coagulation or glyceral injection of gasserian (trigeminal) ganglion or root - unilateral | 11 | $504.95 | |
N259 | V - Decompression or rhizotomy (partial or complete) trigeminal nerve | 11 | 11 | $671.75 |
N265 | VII - Differential section facial nerve for hemi-facial spasm (extracranial approach) | 6 | 6 | $348.30 |
N269 | XI - Division of nerves to sternomastoid in neck | 7 | 6 | $292.25 |
Cranio-Cerebral Injuries |
||||
N144 | Extracerebral haematoma and/or hygroma - Drainage and/or removal by craniotomy | 11 | 11 | $999.30 |
N143 | Extracerebral haematoma and/or hygroma - Drainage by burr hole(s) unilateral | 7 | 7 | $647.80 |
N140 | Reduction of skull fracture - compound | 11 | 11 | $895.00 |
N139 | Reduction of skull fracture - simple, depressed | 7 | 7 | $634.90 |
CSF Shunting Procedures |
||||
N174 | Conversion of shunt (e.g. ventriculoperitoneal to ventriculoatrial) - includesremoval of existing shunt | 7 | 7 | $585.90 |
Z821 | Conversion of shunt (e.g. ventriculoperitoneal to ventriculoatrial) - Injection of diagnostic or therapeutic agent into shunt apparatus | 0 | $53.10 | |
Z809 | Conversion of shunt (e.g. ventriculoperitoneal to ventriculoatrial) - Insertion of CSF reservoir (Ommaya) including burr holes | 11 | 11 | $428.90 |
N246 | Conversion of shunt (e.g. ventriculoperitoneal to ventriculoatrial) - Removal of shunt any type | 7 | 7 | $289.70 |
N249 | Conversion of shunt (e.g. ventriculoperitoneal to ventriculoatrial) - Third ventriculostomy | 11 | 11 | $1,084.25 |
N230 | CSF shunting procedures - all types | 11 | 11 | $1,027.40 |
Z801 | Revision of CSF shunt - non-operative | 0 | $51.50 | |
N245 | Revision of CSF shunt - operative - all types | 7 | 7 | $585.90 |
Intracranial Abscess |
||||
N115 | Burr hole - aspiration | 7 | 7 | $578.85 |
N113 | Burr hole - Craniotomy for brain biopsy (other than for tumour) | 11 | 11 | $1,019.15 |
N130 | Burr hole - Craniotomy plus midline commissurotomy | 15 | 15 | $1,014.85 |
N109 | Burr hole - Hemispherectomy | 15 | 15 | $1,878.35 |
N126 | Burr hole - Intraoral approach to lesions of the skull base and upper cervical spine | 15 | 15 | $1,442.95 |
N110 | Burr hole - Lobectomy and/or excision of cortical scar for epilepsy | 15 | 15 | $2,184.20 |
Z813 | Burr hole - plus needling of brain for biopsy | 7 | 7 | $560.85 |
N129 | Burr hole - Posterior fossa decompression for Arnold Chiari malformation | 15 | 15 | $1,284.95 |
N127 | Burr hole - Re-opening of craniotomy for postoperative haematoma or for removal of bone flap | 11 | 11 | $518.85 |
N128 | Burr hole - Repair of encephalocoele | 15 | 15 | $924.70 |
N123 | Burr hole - Stereotaxis intracranial (to include ventriculography) | 11 | 11 | $559.60 |
Z818 | Burr hole - subsequent aspiration through existing burr hole within 30 days | 0 | $215.35 | |
N117 | Craniotomy | 15 | 15 | $1,416.50 |
N124 | Functional stereotaxy | 11 | 9 | $2,040.15 |
Z823 | Functional stereotaxy - Implantation or revision of stimulation pack or leads (peripheral nerve, brain) | 8 | 8 | $404.30 |
N119 | Functional stereotaxy - Intracranial implantation of chronic surface electrodes | 11 | 11 | $1,185.30 |
Z824 | Functional stereotaxy - Removal of chronic surface or depth electrodes | 0 | $266.60 | |
Z802 | Ventricular puncture through previous burr hole or fontanelle or puncture and/or aspiration of cisterna | 7 | $81.65 | |
Z820 | Ventriculoscopy - Insertion of intracranial catheter or transducer for purposes of monitoring | 7 | $367.95 | |
Z812 | Ventriculoscopy - Subsequent revisions or replacements within 30 days - Each | 7 | 6 | $279.55 |
Z825 | Ventriculoscopy - to include burr hole | 7 | $731.20 | |
Intracranial Cyst |
||||
N160 | Craniotomy plus evacuation - Burr hole plus aspiration | 15 | 15 | $426.95 |
N159 | Craniotomy plus evacuation - infratentorial | 15 | 15 | $1,065.05 |
N158 | Craniotomy plus evacuation - supratentorial | 15 | 15 | $968.50 |
Intracranial Endovascular Surgery |
||||
N118 | Carotid-cavernous fistula - Endovascular approach to include balloon catheter or embolization techniques for dural arteriovenous fistula including carotid cavernous fistula | 15 | 15 | $952.05 |
N107 | Cerebral arteriovenous malformation - Endovascular approach for obliteration - Endovascular approach to include balloon catheter or embolization techniques for arteriovenous malformation | 15 | 15 | $1,456.95 |
N122 | Intracranial aneurysm repair - Endovascular approaches - Carotid circulation per vessel | 20 | 15 | $2,140.15 |
N125 | Intracranial aneurysm repair - Endovascular approaches - Vertebrobasilar circulation, including aneurysm of vein of Galen | 20 | 15 | $2,140.15 |
Neurosurgery - Open Surgical Approach |
||||
N108 | Carotid-cavernous fistula - Obliteration of intracranial dural arteriovenous fistula (including carotid cavernous fistula) to include craniotomy and combined cervical and intracranial procedure | 15 | 15 | $1,229.55 |
N155 | Cerebral vascular malformation - Craniotomy - infratentorial | 20 | 15 | $2,015.00 |
N106 | Cerebral vascular malformation - Craniotomy - supratentorial | 20 | 15 | $2,006.05 |
N121 | Cerebral vascular malformation - Extracranial-intracranial long venous bypass (from internal carotid in the neck or any of the trunk vessels in the neck or chest to a major intracerebral vessel, i.e. vertebral, internal carotid, middle cerebral) | 15 | 15 | $1,711.40 |
N218 | Cerebral vascular malformation - Extracranialintracranial microvascular anastomosis superficial temporal artery | 15 | 15 | $1,364.05 |
N156 | Cerebral vascular malformation - Occipital artery | 15 | 15 | $1,229.55 |
N105 | Intracranial aneurysm repair - Craniotomy approaches - Carotid circulation pervessel | 20 | 15 | $2,477.45 |
N154 | Intracranial aneurysm repair - Craniotomy approaches - Vertebrobasilar circulation, including aneurysm of vein of Galen | 20 | 15 | $2,477.45 |
Orbit |
||||
N213 | Craniotomy - for decompression of optic nerve(s) | 15 | 15 | $1,116.60 |
N212 | Craniotomy - plus orbital decompression (roof of orbit with or without lateral wall) | 15 | 15 | $1,045.45 |
N211 | Craniotomy - plus removal of orbital tumour | 15 | 15 | $1,116.60 |
Other |
||||
Z811 | Intravenous drug test for pain | 6 | $54.10 | |
Skull |
||||
N207 | Craniosynostosis, linear craniectomy - multiple sutures | 15 | 15 | $563.50 |
N206 | Craniosynostosis, linear craniectomy - one suture | 11 | 11 | $430.75 |
N208 | Craniotomy - for craniofacial repair | 15 | 15 | $918.15 |
N167 | Lateral canthal advancement - Bilateral - one surgeon | 15 | 15 | $952.55 |
N169 | Lateral canthal advancement - Bilateral - two surgeons, lesser portion | 0 | $461.10 | |
N168 | Lateral canthal advancement - Bilateral - two surgeons, major portion | 15 | 15 | $614.70 |
N164 | Lateral canthal advancement - Unilateral - one surgeon | 15 | 15 | $696.35 |
N166 | Lateral canthal advancement - Unilateral - two surgeons, lesser portion | 0 | 15 | $345.35 |
N165 | Lateral canthal advancement - Unilateral - two surgeons, major portion | 15 | 15 | $430.75 |
N163 | Morcellation procedure - multiple sutures | 15 | 15 | $614.70 |
N162 | Morcellation procedure - one suture | 11 | 11 | $430.75 |
N161 | Repair of skull defect - Acrylic or metal cranioplasty | 11 | 11 | $600.85 |
N202 | Repair of skull defect - Replacement of bone flap | 11 | 11 | $540.95 |
N201 | Repair of skull defect - Rib graft cranioplasty (defect less than 7.5 cm) | 15 | 15 | $855.80 |
N203 | Repair of skull defect - Skull tumour, excision | 11 | 11 | $408.30 |
Skull Base Surgery Complex Closure, Repair and / or Reconstruction of Defect(s) |
||||
N290 | Decompression median nerve at wrist (carpal tunnel syndrome) | 6 | 6 | $156.75 |
N283 | Decompression, exploration for thoracic outlet syndrome including excision of cervical and/or first rib and to include scalenotomy | 7 | 7 | $389.05 |
N295 | Excision of Morton's or subcutaneous neuroma, glomus or small cutaneous nerve tumour | 6 | 6 | $109.95 |
N282 | Exploration, decompression, division, excision, biopsy, neurolysis and/or transposition - Brachial plexus (excluding thoracic outlet syndrome or cervical rib) | 6 | 6 | $1,000.00 |
N286 | Exploration, decompression, division, excision, biopsy, neurolysis and/or transposition - Tumour or neuroma major nerve | 7 | 7 | $317.85 |
Z816 | Implantation of electrode for peripheral nerve stimulation | 6 | 6 | $241.00 |
N288 | Nerve graft - major (mixed sensory and motor nerve, or pure motor nerve) | 6 | 6 | $927.55 |
N183 | Nerve graft - minor (sensory/cutaneous nerve) | 6 | 6 | $471.05 |
N287 | Nerve suture - major (mixed sensory and motor nerve, or pure motor nerve) | 7 | 7 | $500.00 |
N289 | Nerve suture - minor (sensory/cutaneous nerve) | 7 | 7 | $250.00 |
Skull Base Surgery Resection of Lesion(s) - Endonasal Approach |
||||
N116 | Non-pituitary lesion(s) - Endonasal endoscopic resection of nonpituitary lesion(s) not originating from pituitary tissue requiring simple closure, repair and/or reconstruction of surgical defect(s) | 20 | $2,243.45 | |
N114 | Pituitary lesion(s) - Transsphenoidal endonasal endoscopic resection of lesion(s) originating in the sella turcica requiring simple closure, repair and/or reconstruction of surgical defect(s) | 20 | $1,742.45 | |
N111 | Pituitary lesion(s) - Transsphenoidal microscopic resection of lesion(s) originating in the sella turcica requiring simple closure, repair and/or reconstruction of surgical defect(s) | 20 | $1,879.00 | |
Skull Base Surgery Surgical Access - Endonasal Approach |
||||
N112 | Surgeon not rendering resection of lesion(s) - Endonasal endoscopic or microscopic approach for surgical access to sella turcica | 0 | $1,360.00 | |
Spontaneous Intracerebral Haemorrhage |
||||
N120 | Craniotomy plus removal - Burr hole plus drainage | 15 | 15 | $481.90 |
N157 | Craniotomy plus removal - infratentorial | 15 | 15 | $1,388.40 |
N104 | Craniotomy plus removal - supratentorial | 15 | 15 | $1,230.00 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
OHIP Billing Codes
-
- Anaesthesia (01)
- Cardiac Surgery (09)
- Cardiology (60)
- Clinical Immunology (62)
- Community Medicine (05)
- Critical Care Medicine (11)
- Dermatology (02)
- Diagnostic Radiology (33)
- Emergency Medicine
- Endocrinology & Metabolism (15)
- Family Practice & Practice In General (00)
- Family Practice And Practice In General (00)
- Family Practive And Practive In General
- Gastroenterology (41)
- General Surgery (03)
- General Thoracic Surgery (64)
- Genetics (22)
- Geriatrics (07)
- Hematology (61)
- Infection Disease (46)
- Infectious Disease (46)
- Internal And Occupational Medicine (13)
- Internal And Ocucpational Medicine (13)
- Laboratory Medicine (28)
- Medical Oncology (44)
- Nephrology (16)
- Neurology (18)
- Neurosurgery (04)
- Nuclear Medicine (63)
- Obstetrics And Gynaecology (20)
- Ophthalmology (23)
- Opthalmology (23)
- Orthopaedic Surgery (06)
- Orthorpaedic Surgery (06)
- Otolaryngology (24)
- Paediatrics (26)
- Physical Medicine & Rehabilitation (31)
- Plastic Surgery (08)
- Psychiatry (19)
- Radiation Oncology (34)
- Respiratory Disease (47)
- Rheumatology (48)
- Urology (35)
- Vascular Surgery (17)
-
- Bone Mineral Density (BMD) Measurement
- Chest And Abdomen
- Computed Tomography (CT)
- Fluoroscopy - By Physician With Or Without Spot Films
- Gastrointestinal Tract
- Genitourinary Tract
- Head And Neck
- Lower Extremities
- Miscellaneous Examinations
- Obstetrics And Gynaecology
- Skeletal Surveys
- Special Examinations
- Spine And Pelvis
- Upper Extremities
-
- Allergy
- Anaesthesia
- Cardiovascular
- Critical Care
- Dermatology
- Dialysis
- Echocardiography
- Electrocardiography (ECG)
- Endocrinology And Metabolism
- Gastroenterology
- Gynaecology
- Haematology
- Home And Self Care Services
- Injections And Infusions
- Injections Or Infusions
- Laboratory Medicine
- Nephrology
- Nerve Blocks - Interventional Pain Injections
- Nerve Blocks - Peripheral / Other Injections
- Nerve Blocks For Acute Pain Management
- Neurology
- Neurosurgery
- Non-Invasive Cardiography
- Ophthalmology
- Otolaryngology
- Palliative Care
- Physical Medicine
- Psychiatry And Respiratory Disease
- Sleep Studies
- Urology
-
- Anaesthesiologists' Services
- Assessments
- Emergency Department By Emergency Department Physician
- Emergency Department Sessional Fees
- General Information
- Hospital And Institutional Consultations And Assessments
- Other Premiums
- Special Visit Premiums
- Special Visit Premiums - Long-Term Care Institution
- Supportive Care/Monitoring By Surgical Assistant Of Anaesthesiologist
- Surgical Assistants' Services
- Temporary COVID-19 Service
-
- Anterior Spinal Arthrodesis Following Decompression
- Anterior Spinal Arthrodesis With Instrumentation Without Decompression
- Anterior Spinal Decompression
- Deformities Of The Spine
- Fractures Of The Spine
- Meningocoele And Myelomeningocoele
- Posterior Spinal Arthrodesis As Sole Procedure
- Posterior Spinal Arthrodesis Following Decompression Or Osteotomy
- Posterior Spinal Decompression
- Procedures Involving Neural Elements
- Procedures On Musculoskeletal Elements
- Revision Procedures For Spinal Surgery
- Tumours / Infections Of The Spine
Search all OHIP billing codes
Lookup any OHIP billing code using our searchable database. Search by billing code or keyword.
Get a $150 Billing Credit
When you Sign Up for our Comprehensive Plan.1
No credit card required. Cancel anytime.1