Searching our robust listing of Billing Codes is free to our newsletter subscribers. Sign up to start searching:
MSP Billing Codes
Specialty: Urology
Filter by section
Code | Description | Anes | Fee |
---|---|---|---|
|
|||
Bladder |
|||
08200 | Bladder fulguration with cystoscopy | 2 | $158.13 |
08255 | Closure of fistula - suprapubic, vesico-vaginal, vesico-rectal, or vesico-sigmoid | 5 | $713.74 |
08204 | Cystectomy - partial for tumor or diverticulum | 5 | $711.34 |
08205 | Cystectomy - partial for tumor or diverticulum | 2 | $285.00 |
08203 | Cystolithotomy | 2 | $315.89 |
08202 | Cystostomy by trochar-isolated procedure | 2 | $101.96 |
08201 | Cystostomy-isolated procedure | 2 | $220.24 |
08254 | Litholapaxy and removal of fragments | 2 | $280.41 |
08257 | Transurethral removal of foreign body (excluding ureteric stents) | 3 | $252.75 |
08251 | Transurethral resection bladder neck,female | 3 | $301.30 |
The Ultimate MSP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of BC billing. |
|||
08250 | Transurethral resection bladder, urethral tumor & adjacent muscle & electrocoagulation, as nescessary | 3 | $321.78 |
08256 | Transurethral resection external urinary sphincter | 3 | $303.07 |
08253 | Y-v vesical neck plasty | 4 | $643.81 |
Consultations / Visits |
|||
00410 | Consultation, neurology | 0 | $182.41 |
00406 | Directive care, neurology | 0 | $90.08 |
00405 | Emergency visit - neurology | 0 | $94.16 |
00441 | Face to face acvs consultation - neurology | 0 | $215.58 |
00442 | Face to face f/u neurological clin (without tpa) | 0 | $100.19 |
00443 | Face to face f/u neurological clinical (with tpa) | 0 | $100.19 |
00444 | Face to face follow up acvs relapse intervention | 0 | $80.14 |
00457 | Neurology complex care - ext visit - per 15 min | 0 | $36.88 |
00450 | Neurology complex care-extend consult - per 15 min | 0 | $58.10 |
00460 | Neurology ext consult - transfer of care from peds | 0 | $388.18 |
00411 | Repeat or limited consultation, neurology | 0 | $87.21 |
00409 | Subsequent home visit, neurology | 0 | $41.02 |
00408 | Subsequent hospital visit, neurology | 0 | $83.57 |
00407 | Subsequent office visit, neurology | 0 | $88.11 |
00470 | Telehealth consultation, neurology | 0 | $182.41 |
00476 | Telehealth directive care, neurology | 0 | $90.08 |
00471 | Telehealth repeat / limited consultation neurology | 0 | $87.21 |
00478 | Telehealth subsequent hospital visit, neurology | 0 | $83.57 |
00477 | Telehealth subsequent office visit, neruology | 0 | $88.11 |
Diagnostic Procedures |
|||
00866 | Dynamic cavernosometry and avernosography | 2 | $79.05 |
Diagnostic Ultrasound |
|||
08399 | Doppler evaluation of penile blood flow wave from evaluation of dorsal and cavernosal arteries. blood pressure recordings and calculation of penile brachial index | 0 | $47.43 |
Doppler Ultrasound |
|||
00468 | Neurlolgy outpatient transcranial doppler ultra sound | 0 | $118.86 |
00469 | Neurology outpat trans doppler ultra sound | 0 | $29.71 |
Electrodiagnosis |
|||
00905 | Daily measurements of nerve conduction thresholds in facial palsy | 0 | $6.35 |
00906 | Daily measurements of nerve conduction thresholds in facial palsy - maximum per course | 0 | $44.15 |
00927 | Decamethonium test - for attendance at, and follow-up observation if necessary | 0 | $34.34 |
00900 | Electrodiagnosis, extensive examination (sched. a) | 0 | $121.85 |
00901 | Electrodiagnosis, limited examination (sched. b) | 0 | $81.49 |
00902 | Electrodiagnosis, short examination (sched c) | 0 | $40.61 |
00922 | Electrodiagnostic component of the decamethoniumedrophonium test for myasthenia gravis, inclusive of tetanic stimulation tests | 0 | $57.26 |
00914 | Insertion of sphenoidal electrodes, , temporal lobe epilepsy, e.e.g.: recording | 0 | $43.61 |
00915 | Intra-carotid injection of sodium amytal, speech localization test | 2 | $98.01 |
00926 | Seizure activation with intravenous activating agents associated with insertion of sphenoidal and/or orbital electrodes | 2 | $147.86 |
00923 | Technical fee for electrodiagnostic testing | 0 | $20.39 |
Endo-Urology |
|||
08168 | Nephroscopy & stone removal-includes lithopaxy | 4 | $618.92 |
08155 | Ureteral stent-internal-insertion,includes c&p & | 3 | $128.46 |
08146 | Ureteroscopy basket manipulation ureteral calculus | 3 | $513.90 |
Epididymis |
|||
08347 | Avulsion penile skin and scrotum - repair | 2 | $405.11 |
08342 | Epididymectomy - unilateral | 2 | $279.07 |
08340 | Epididymis-abscess,incision,complete care | 2 | $195.36 |
08343 | Epididymovasostomy or re-anastomosis of vas,unilateral | 2 | $778.03 |
08353 | Plastic repair of exotrophy & of bladder with skin | 5 | $1,329.95 |
08341 | Spermatocele or hydrocele - excision | 2 | $252.90 |
08350 | Urethro-vesical neck plasty for congenital incontinence | 4 | $1,032.76 |
08346 | Varicocele resection | 2 | $392.06 |
08344 | Vas cannulation, unilateral or bilateral | 2 | $126.41 |
08345 | Vasectomy, bilateral | 2 | $101.51 |
Kidney and Perinephrium |
|||
08123 | Extra-corporeal shock wave lithotripsy (eswl) | 4 | $222.55 |
81110 | Laparoscopic nephrourecterectomy | 6 | $1,879.95 |
81104 | Laparoscopic partial nephrectomy | 5 | $1,950.06 |
81114 | Laparoscopic pyeloplasty, with or without insertion of ureteral stent, includes management of aberrant vessels and nephropexy, cystoscopy or retrograde pyelogram | 7 | $1,352.04 |
81105 | Laparoscopic radical nephrectomy | 7 | $1,529.46 |
08105 | Nephrectomy | 5 | $1,248.95 |
08106 | Nephrectomy - ectopic kidney | 5 | $875.87 |
08104 | Nephrectomy - partial | 5 | $1,350.91 |
08109 | Nephrectomy - radical with gland dissection | 6 | $1,274.43 |
08108 | Nephrectomy - thoraco-abdominal | 8 | $1,325.42 |
08110 | Nephro-ureterectomy to include bladder cuff | 6 | $1,503.98 |
08117 | Nephrolithotomy and/or pyelolithotomy | 5 | $778.42 |
08119 | Nephrolithotomy or pyelolithotomy w renal cooling with or without x-ray control with or without nephroscopy | 6 | $739.23 |
08118 | Nephrolithotomy or pyelolithotomy w x-ray control with or without nephroscopy | 5 | $843.15 |
08112 | Open renal biopsy (as an independent procedure) | 5 | $316.22 |
08100 | Perinephric abscess - drainage | 5 | $484.34 |
08114 | Pyeloplasty includes nephropexy & mgmt of aberrant vessels & nephropexy | 5 | $866.47 |
08116 | Ruptured or lacerated kidney-repair or removal | 6 | $1,264.25 |
08113 | Symphysiotomy and nephropexy or nephrectomy in horseshoe kidney | 5 | $434.81 |
Miscellaneous |
|||
00424 | Botulinum toxin injections | 2 | $118.82 |
00480 | Dmt (disease modifying treatment) management | 0 | $152.77 |
81194 | First surgical assist of the day-urology | 0 | $76.47 |
00462 | Neurological interpretation and written report of submitted x-ray films (including ct scan, tcd, mri) per case | 0 | $52.48 |
Penis |
|||
08312 | Circumcision-excludes clamp or bell technique | 2 | $204.77 |
08306 | Clitoral recession | 2 | $252.82 |
08297 | Deep dissection of intercrural region, with ligation of deep dorsal and cavernosal veins with or without ligation of crural veins (venous ligation for impotence) | 2 | $404.57 |
08301 | Dorsal slit, isolated procedure | 2 | $101.69 |
08309 | Femoral and inguinal glands,excision-bilateral | 4 | $1,325.53 |
08308 | Femoral and inguinal glands,excision-unilateral | 4 | $917.67 |
08296 | Insertion of semi rigid or self contained inflatable prosthesis following traumatic or surgical injury | 3 | $611.78 |
08307 | Peyronies plaque, excision-with replacement graft | 2 | $796.60 |
08300 | Priapism: sapheno-cavernous shunt | 2 | $569.16 |
08299 | Radical amputation of penis | 2 | $606.84 |
08363 | Revision of penile prosthesis (includes removal, correction of any mechanical failure, and replacement) | 3 | $862.64 |
08305 | Simple amputation of penis | 2 | $462.03 |
Prostate |
|||
08317 | Anti-incontinence procedure (artificial spincter) | 4 | $771.28 |
08319 | Balloon dilation of prostate-includes cystoscopy | 2 | $227.26 |
81311 | Holmium laser enucleation of prostate (holep) | 5 | $948.67 |
81305 | Laparoscopic radical prostatectomy | 7 | $2,080.06 |
81310 | Laparoscopic radical prostatectomy with plnd | 7 | $2,396.16 |
08311 | Prostatectomy- perineal, suprapubic, retropubic and transurethral approaches | 5 | $474.92 |
08314 | Prostatectomy- radical perineal retropubic prostate seminal vesiculectomy | 7 | $1,380.84 |
08318 | Prostatectomy, radical, to include lymphadenectomy | 7 | $1,410.23 |
Referred Cases |
|||
08012 | Consultation, repeat or limited, urology | 0 | $54.44 |
08010 | Consultation, urology | 0 | $89.01 |
00488 | Detailed cognitive assessment | 0 | $50.92 |
00491 | Detailed cognitive assessment | 0 | $65.50 |
00492 | Detailed cognitive assessment | 0 | $65.50 |
00487 | Detailed cognitive assessment by behavioral neurol | 0 | $50.92 |
08005 | Emergency visit - urology | 0 | $122.90 |
00485 | Face to face assessment for ms-1st full half hour | 0 | $201.37 |
00486 | Face to face assessment for ms-each add'l 1/2 hour | 0 | $100.19 |
08070 | Telehealth consultation - urology | 0 | $89.01 |
08072 | Telehealth repeat or limited consultation/urology | 0 | $54.44 |
08078 | Telehealth subsequent hospital visit - urology | 0 | $42.86 |
08077 | Telehealth subsequent office visit - urology | 0 | $38.98 |
08009 | Visit, home, urology | 0 | $59.66 |
08008 | Visit, hospital, urology | 0 | $42.86 |
08007 | Visit, office, urology | 0 | $38.98 |
Special Examinations |
|||
00418 | Activating agent by electro encephalographic | 0 | $22.50 |
00419 | Electroclinical detailed interpretation of seizure | 0 | $405.04 |
00417 | Electrocorticography | 0 | $229.48 |
00421 | Electrocorticography in awake craniotomy | 0 | $494.52 |
00426 | Electroencephalogram - sleep only | 0 | $157.85 |
00427 | Electroencephalogram - sleep only - interpretation | 0 | $42.56 |
00428 | Electroencephalogram - sleep only - technical fee | 0 | $115.31 |
00440 | Electroencephalogram - sleep only - technical fee | 0 | $119.95 |
00413 | Electroencephalogram - technical fee | 0 | $78.63 |
00415 | Electroencephalogram and interpretation | 0 | $127.80 |
00416 | Electroencephalogram interpretation neurologist | 0 | $49.18 |
40444 | Follow up telestroke acvs relapse intervention | 0 | $80.14 |
40442 | Follow up telestroke neurological clinical | 0 | $100.19 |
40443 | Follow up telestroke neurological clinical monitor | 0 | $100.19 |
00420 | Short study of electroclinical interp. of seizures | 0 | $208.56 |
40441 | Telestroke consultation | 0 | $215.58 |
Testis |
|||
08323 | Exploration scrotal contents - unilateral | 2 | $243.25 |
08324 | Explore undescended testicle, without orchidopexy | 2 | $262.17 |
08354 | Lymphadenectomy-retroperitoneal, post chemotherapy | 4 | $2,319.68 |
08330 | Orchidectomy - inguinal approach | 2 | $341.58 |
08329 | Orchidectomy - simple | 2 | $242.52 |
08322 | Orchidopexy - one or two stages | 2 | $389.50 |
08325 | Reduction of torsion of testis and spermatic cord repair - bilateral | 2 | $407.86 |
08349 | Retroperitoneal lymphadenectomy for ca of testis | 4 | $2,039.27 |
08326 | Testicle - ruptured -repair | 2 | $406.85 |
08328 | Testis - recurrent undescended | 2 | $509.23 |
08327 | Testis-biopsy | 2 | $151.50 |
Ureter |
|||
08145 | Subureteric endoscopic injection for (vur) | 2 | $257.87 |
08161 | Transurethral manipulation of ureteral calculus with recovery of calculus | 3 | $217.40 |
08160 | Ureter reconstruction lower segmnt by bladder flap | 5 | $917.67 |
08154 | Ureteral tailoring-bilateral,extra to 08148 | 5 | $328.66 |
08153 | Ureteral tailoring-unilateral,extra to 08152,08148 | 5 | $232.58 |
08157 | Uretero-cutaneous-anastomosis, unilateral | 5 | $668.09 |
08158 | Uretero-sigmoid anastomosis, bilateral | 5 | $632.05 |
08156 | Uretero-ureterostomy | 5 | $662.77 |
08163 | Uretero-vesical anastomosis if ureterocele or ureteral duplication | 5 | $783.72 |
08159 | Ureterolysis | 5 | $600.61 |
08151 | Ureterotomy or removal of stump | 5 | $755.87 |
08147 | Ureterotomy,ureteral lithotomy,upper & lower | 5 | $409.61 |
08148 | Uretro-vesical reanastomosis - bilateral | 5 | $1,011.34 |
08152 | Uretro-vesical reanastomosis - unilateral | 5 | $866.47 |
Urethra |
|||
81159 | Buccal muscosa graft harvest, extra | 0 | $229.42 |
08271 | Catheterization complex-male patient(op only) | 0 | $203.93 |
08282 | Excision prolapse-urethra or caruncle -includes cystoscopy | 2 | $243.07 |
08274 | Hypospadias-1st stage chordee,excludes urethrostom | 2 | $424.14 |
08277 | Hypospadias-epispadias plastic repair,excludes ure | 2 | $657.31 |
08276 | Hypospadias-penoscrotal,excludes urethrostomy | 2 | $1,011.46 |
08275 | Hypospadias-second stage (penile) excludes urethro | 2 | $490.35 |
81153 | Male suburethral sling, including cystoscopy | 4 | $713.74 |
08262 | Meatotomy and plastic repair | 2 | $136.37 |
08232 | Periurethral collagen injections | 2 | $237.30 |
08283 | Retropubic or transvaginal tape (tvt) or transobturator tape (tot) operation for urinary incontinence | 4 | $332.03 |
08265 | Stricture of urethra - dilation in hospital, isolated procedure, w or wo anesthesiology | 2 | $49.38 |
08266 | Stricture of urethra - first stage plastic repair | 3 | $1,070.62 |
08264 | Stricture of urethra - office dilation | 0 | $19.77 |
08267 | Stricture of urethra - second stage plastic repair | 3 | $1,019.64 |
08259 | Stricture urethra-1st stage plastic w pedicle grft | 3 | $1,019.64 |
08278 | Suprapubic cystostomy & primary repair of urethra | 3 | $406.22 |
81154 | Transection or removal of sub-urethral mesh sling | 4 | $560.47 |
08272 | Urethra fistula (penile excision) | 2 | $400.89 |
08268 | Urethral diverticulectomy, male or female | 2 | $557.02 |
08269 | Urethral valves-tur,posterior | 2 | $353.92 |
08263 | Urethrectomy, total | 3 | $353.96 |
08261 | Urethrostomy | 2 | $301.70 |
08260 | Urethrotomy, external or internal | 2 | $204.95 |
Urinary Diversion and Cystectomy |
|||
08181 | Bladder augmentation with bowel segment | 5 | $1,213.49 |
08182 | Continent urinary diversion | 6 | $1,481.31 |
08177 | Cystectomy and ileal loop diversion (includes preparation of intestinal segment and ureteral transplantation - same surgeon) | 6 | $1,985.38 |
08183 | Cystectomy- radical & continent urinary diversion | 7 | $2,945.74 |
08184 | Cystectomy-isolated procedure w or wo urethrectomy | 6 | $1,212.48 |
08185 | Cystectomy-isolated procedure w or wo urethrectomy | 6 | $900.00 |
08174 | Prep of intest. seg. reanastomosis & ureteral transplantation | 6 | $1,061.94 |
08170 | Preparation of intestinal segment and re-anastomos | 5 | $515.76 |
08178 | Radical cystectomy & ileal loop urinary diversion | 7 | $2,695.99 |
08173 | Radical cystectomy with pelvic lymphadenectomy | 7 | $1,906.51 |
08207 | Ruptured bladder repair | 5 | $713.74 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes by Specialty
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- NEPHROLOGY
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Obstetrics & Gynecology
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial1
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.