Searching our robust listing of Billing Codes is free to our newsletter subscribers. Sign up to start searching:
MSP Billing Codes
Specialty: Diagnostic And Selected Therapeutic Procedures
Filter by section
Code | Description | Anes | Fee |
---|---|---|---|
|
|||
Allergy, patch and photopatch tests |
|||
00765 | Annual maximum (scratch or intracutaneous tests) | 0 | $34.40 |
00767 | Patch testing (extra) (annual maximum, 80 tests) per test | 0 | $1.96 |
00769 | Photopatch test, annual maximum | 0 | $56.69 |
00768 | Photopatch test, per test | 0 | $5.66 |
00763 | Scratch test - children under 5 years | 0 | $2.32 |
00762 | Scratch test, per antigen | 0 | $1.06 |
Cardio-vascular Diagnostic Procedures |
|||
00839 | Direct intra-coronary streptokinase thrombolysis | 4 | $361.78 |
00814 | Dye dilution studies, extra, by duly qualified specialist | 4 | $55.52 |
00813 | Ergonovine provocative testing for coronary artery spasm | 4 | $79.14 |
00816 | Hydrogen ion study | 2 | $28.96 |
The Ultimate MSP Billing GuideNew to billing? Not sure where to start? Our Ultimate Billing Guide outlines every aspect of BC billing. |
|||
00810 | Right heart catheterization, by duly qualified specialist | 4 | $165.44 |
00812 | Selective angiocardiogram, extra, by duly qualified specialist | 4 | $55.52 |
00830 | Trans-septal left heart catheterization | 4 | $235.58 |
Diagnostic Procedures Involving Visualization by Instrumentation |
|||
00704 | Cystoscopy to include dilation & panendoscopy | 2 | $95.37 |
00705 | Cystoscopy with catheterization of ureters | 2 | $111.51 |
Diagnostic Procedures Utilizing Radiological Equipment |
|||
00724 | Air insufflation - presacral | 2 | $39.17 |
00748 | Bone biopsy, under local/regional anaesthetic | 0 | $63.99 |
00730 | Catheterization of bronchi for bronchogram | 4 | $27.48 |
00857 | Cholangiogram percutaneous transhepatic | 2 | $113.54 |
00732 | Cysto-urethrogram, voiding | 2 | $19.74 |
00729 | Fluoroscopy of chest by internist or pediatrician - procedural fee | 0 | $11.11 |
00733 | Intra-osseous venogram | 2 | $59.58 |
00811 | Joint injection, aspiration or arthogram | 2 | $53.31 |
00734 | Lymphangiography or lymphography - surgical | 0 | $130.97 |
00721 | Myelogram diagnostic | 2 | $44.19 |
00728 | Orthodiagram diagnostic | 2 | $11.87 |
00727 | Salpingogram diagnostic | 2 | $77.95 |
00723 | Sialogram or galactograms injection | 2 | $48.85 |
Evoked Response Procedures |
|||
00985 | Brainstem auditory evoked response | 0 | $48.66 |
00987 | Somatosensory evoked response - upper and lower | 0 | $64.10 |
00986 | Somatosensory evoked response - upper extremity | 0 | $37.08 |
00988 | Visual evoked response | 0 | $71.89 |
Examination Under Anesthesia When Done as Independent Procedure |
|||
00771 | Retinal examination under anaesthesia | 3 | $20.08 |
00771 | Retinal examination under anaesthesia | 3 | $20.08 |
Gynecological |
|||
00787 | Amniocentesis, transabdominal | 2 | $87.80 |
00784 | Cervical punch biopsy | 2 | $19.23 |
00794 | Chorionic villus sampling | 2 | $120.73 |
00807 | Diagnostic hysteroscopy | 2 | $152.83 |
00808 | Diagnostic hysteroscopy with biopsy(s) | 2 | $203.77 |
00819 | Diagnostic vaginoscopy under ga | 2 | $152.83 |
00785 | Endometrial biopsy | 2 | $44.57 |
00776 | Fetal scalp sampling | 0 | $100.09 |
00790 | Foetal heart monitoring - interpretation only | 0 | $17.61 |
00783 | Huhners test | 0 | $44.57 |
00775 | Hydrotubation | 0 | $44.57 |
00815 | Laparoscopic biopsies/lysis of adhesions | 4 | $62.32 |
00782 | Needle aspiration of pouch of douglas | 2 | $35.33 |
00786 | Pelvic exam with aspiration pouch of douglas | 2 | $47.09 |
Needle Biopsy Procedures |
|||
00743 | Breast lesion, non-palpable localizing | 2 | $125.53 |
00740 | Liver biopsy | 2 | $109.61 |
00739 | Percutaneous lung or mediastinal biopsy | 2 | $111.09 |
00747 | Prostate biopsy | 2 | $32.47 |
00742 | Renal biopsy | 2 | $111.09 |
00741 | Splenic biopsy | 2 | $109.61 |
Percutaneous Coronary Interventions |
|||
00890 | Aortogram abdominal | 2 | $116.28 |
00897 | Aortogram thoracic | 2 | $167.15 |
00892 | Arteriogram - carotid percutaneous, unilateral | 3 | $114.91 |
00891 | Arteriogram - carotid percutaneous; bilateral | 3 | $172.79 |
00894 | Arteriogram - cerebral | 3 | $193.71 |
00893 | Arteriogram - femoral or axillary | 2 | $88.98 |
00896 | Arteriography pulmonary | 3 | $141.15 |
00898 | Balloon septostomy | 7 | $338.65 |
00885 | Digital angiography - peripheral injection | 2 | $46.99 |
00919 | Impedance plethysmography - professional fee | 0 | $6.89 |
00920 | Impedance plethysmography - technical fee | 0 | $34.55 |
00880 | Portal pressures - hepatic vein wedge pressure | 0 | $65.89 |
00881 | Portal pressures - percutaneous, splenic | 2 | $52.73 |
00871 | Pulse tracing - intravascular, including both arterial and venous | 0 | $55.52 |
00843 | Selective arteriography of abdominal branch | 2 | $100.98 |
00847 | Selective arteriography of thoracic aortic branch | 2 | $163.73 |
00856 | Selective cath. of vena cava or iliac - others | 2 | $60.04 |
00855 | Selective catheterization, vena cava or iliac -1st | 2 | $90.31 |
11917 | Two-night polysomnography - professional fee | 0 | $251.10 |
11918 | Two-night polysomnography - technical fee | 0 | $774.04 |
00854 | Venacavogram - inferior | 2 | $116.28 |
00853 | Venacavogram - superior | 2 | $24.26 |
00889 | Ventriculogram through previous ventricular access | 3 | $128.22 |
00888 | Ventriculogram, with no ventricular access device | 3 | $256.42 |
Pulmonary Investigative and Function Studies |
|||
00958 | Exercise induced asthma - professional fee | 0 | $22.35 |
00959 | Exercise induced asthma - technical fee | 0 | $32.95 |
00930 | Peak expiratory flow rate | 0 | $5.57 |
00970 | Precipitin tests - professional fee | 0 | $11.16 |
00971 | Precipitin tests - technical fee | 0 | $27.05 |
Puncture Procedure for Obtaining Body Fluids |
|||
00761 | Bursa or cyst - puncture procedure | 2 | $14.65 |
00752 | Cisternal puncture | 2 | $38.41 |
Therapeutic Procedures Utilizing Radiological Equipment |
|||
00982 | Angioplasty, percutaneous transluminal | 2 | $405.54 |
00977 | Antegrade pyelogram | 2 | $106.23 |
00738 | Biliary calculi - removal by burhenne technique | 4 | $206.05 |
10913 | Cerebral arterial balloon occlusion tolerance test | 5 | $798.88 |
10905 | Cerebral intra-arterial thrombolysis | 5 | $1,312.16 |
10917 | Complex diagnostic neuroangiography after 4 hours | 0 | $293.72 |
10916 | Complex diagnostic neuroangiography for the assess | 5 | $1,174.82 |
00997 | Detachable balloon embolization | 3 | $1,312.16 |
10922 | Embolization mgmtof epistaxis w/o vascular lesion | 3 | $628.08 |
00995 | Embolization of brain and spinal cord avm's | 3 | $2,098.46 |
00998 | Embolization of head, neck and spinal vascular | 3 | $1,618.27 |
00981 | Embolization, therapeutic radiological | 3 | $425.44 |
10915 | Endovascular obliteration of aneurysms using gugli | 7 | $1,997.22 |
00984 | Exchange of previously inserted cath. or dilator | 2 | $126.89 |
00994 | Extra-corp. shock wave biliary lithotripsy | 4 | $167.11 |
00989 | Extra-corporeal shock wave lithotripsy | 4 | $136.64 |
10907 | Image-guide percutaneous vertebroplasty-each add. | 4 | $84.25 |
10906 | Image-guided percutaneous vertebroplasty-1st level | 4 | $365.04 |
10920 | Intracorporeal stent placement-extra | 0 | $129.56 |
10919 | Intravascular stent placement-extra | 0 | $129.56 |
00983 | Percutaneous abdominal abscess drainage | 2 | $277.00 |
10914 | Percutaneous balloon angioplasty for cerebral | 9 | $1,026.79 |
10903 | Percutaneous hemodialysis graft thrombolysis | 2 | $589.66 |
10908 | Percutaneous image-guid tumour ablation-1st lesion | 3 | $530.20 |
10901 | Percutaneous image-guided catheter directed thromb | 2 | $589.66 |
10909 | Percutaneous intravascular/intracorporeal medical | 3 | $393.12 |
00978 | Percutaneous nephrostomy, procedural fee | 2 | $301.15 |
00979 | Percutaneous nephrostomy, with dilatation | 2 | $401.45 |
10918 | Percutaneous sclerotherapy of head and neck vascul | 6 | $469.94 |
10904 | Percutaneous transcatheter arterial chemo-emboliz | 3 | $589.66 |
10902 | Peripherally inserted image-guided central venous | 2 | $112.32 |
00746 | Reduction of intussusception using hydrostatic | 4 | $97.49 |
10911 | Selective salpingography/fallopian tube recanaliza | 2 | $393.12 |
00980 | Transhepatic biliary drainage, radiological | 3 | $425.44 |
10921 | Transjugular intrahepatic porto-systemic shunt(tip | 8 | $1,113.42 |
10912 | Transjugular liver/renal biopsy | 2 | $393.12 |
00921 | Varicocele +/or uterine artery embolization unilat | 3 | $464.98 |
00925 | Varicocele and/or uterine artery embolization | 3 | $674.52 |
Urological |
|||
00793 | Cysto-ureterogram - professional fee | 0 | $6.26 |
00792 | Cysto-ureterogram - technical fee | 2 | $12.52 |
00878 | Cystometry/pelvic floor emg | 0 | $66.24 |
00803 | Loopogram | 0 | $54.70 |
00799 | Transurethral ureterorenoscopy to include c&p | 2 | $158.13 |
00800 | Transurethral ureterorenoscopy with x-ray control | 2 | $384.37 |
00874 | Urethral profilometry (water or gas) | 0 | $19.77 |
00802 | Urethrogram | 2 | $39.53 |
00875 | Uroflowimetry | 0 | $31.64 |
00876 | Video uro-dynamics (full study) | 0 | $200.16 |
The information presented on this page is general information only and is not intended as legal, financial or other professional advice. A professional advisor should be consulted regarding your specific situation. While information presented is believed to be factual and current, its accuracy is not guaranteed and it should not be regarded as a complete analysis of the subjects discussed. No endorsement of any third parties or their advice, opinions, information, products or services is expressly given or implied by RBCx or its affiliates.
MSP Billing Codes by Specialty
-
- Anaesthesia
- Cardiac Surgery
- Cardiology
- Clinical Immunology And Allergy
- Critical Care
- Dermatology
- Diagnostic And Selected Therapeutic Procedures
- Diagnostic Radiology
- Diagnostic Ultrasound
- Emergency Medicine
- Endocrinology
- Family Medicine
- Gastroenterology
- General Internal Medicine
- General Services
- General Surgery
- Geriatric Medicine
- Hematology And Oncology
- Infectious Disease
- Internal Medicine
- Laboratory Medicine
- Medical Assistance In Dying (MAID)
- Midwife
- NEPHROLOGY
- Nephrology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Obstetrics & Gynecology
- Occupational Medicine
- Opthalmology
- Orthopaedics
- Otolaryngology
- Out Of Office Premiums
- PAEDIATRICS
- Pediatrics
- Physical Medicine And Rehabilitation
- Plastic Surgery
- Psychiatry
- Respirology
- Rheumatology
- Specialist Services Committee
- Thoracic Surgery
- Urology
- Vascular Surgery
Start Your Search
Lookup any MSP billing code using our searchable database. Search by billing code or keyword.
Ready to Get Started?
Register for Your Free 45-Day Trial1
See .
Download the Dr.Bill App
Submit Your First Claim
45 Day Free Trial Offer.